Raw Material | PE/Double PE/PLA coated cup paper, Aluminum foil paper |
Thickness | 210-350g |
Speed | 90-120 pcs/min |
Rated Power | 22kw |
Power Consumption | 17kw |
Gas Consumption | 0.5m3/min |
Minimum Pressure | 0.6mpa |
Weight | 3600kg |
Equipment Dimension | 2550mm x 1700mm x 1600mm |
- High Speed Paper Cup Forming Machine
Raw Material | PE/Double PE/PLA coated cup paper, Aluminum foil paper |
Thickness | 210-350g |
Speed | 120-150 pcs/min |
Rated Power | 23kw |
Power Consumption | 20kw |
Gas Consumption | 0.4m3/min |
Minimum Pressure | 0.6mpa |
Weight | 3600kg |
Equipment Dimension | 2650mm x 1800mm x 1800mm |
Machine Configurations
Name | Brand |
Circuit Breaker | Schneider |
Thermal Protector | Schneider |
Phase Seqyence Relay | Schneider |
Miniature Relay | Schneider |
AC Contactor | Schneider |
Tempreture Control Module | Autinics |
Tempreture Controller | Omron |
Heater | Leisure |
Photoelectric Sensor | Panasonic |
Frequency Converter | Schneider/Yaskawa |
Servo Motor | Weinview |
Screen | SMC |
Pneumatic Components | MAZAK |
Cam/Gear | GPG |
Main Motor | Taiwan |
Oil Pump Motor | Ever Green |
Ultrasonic | Mitsubishi |
Bearings | NSK/SKF |